Bus MO in Calgary links Brentwood LRT Station NB and Saddletowne Terminal Stop F. The route is 24.9 km long with 22 stops, and the official schedule from Calgary Transit puts the full trip at about 58 minutes. On a weekday it runs 100 trips in one direction, and 60 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | MO |
| City | Calgary |
| Transit authority | Calgary Transit |
| Start → end | Brentwood LRT Station NB → Saddletowne Terminal Stop F |
| End → start | Saddletowne Terminal Stop F → Brentwood LRT Station NB |
| Route length | 24.9 km / 23.2 km in the opposite direction |
| Number of stops | 22 / 23 in the opposite direction |
| Travel time | about 58 minutes |
| Trips per day | 100 on weekdays, 60 on weekends one way (96 on weekdays → Brentwood LRT Station NB) |
| Frequency | peak 10–12 · midday 7–11 · weekend 16–21 |
| First / last trip from «Brentwood LRT Station NB» | 00:04 / 23:44 |
| First / last trip from «Saddletowne Terminal Stop F» | 00:06 / 23:46 |
| Fare | 4.00 $ |
| Updated | August 22, 2026 |
Route of Bus MO
Outbound: Brentwood LRT Station NB → Saddletowne Terminal Stop F
This direction has 22 stops and runs 24.9 km. The route passes 31st Street NW Station (WB), 4th Street NW Station (EB), Rundle LRT Station (NB 36 ST NE @ 25 AV NE), Castleridge Boulevard Station (NB). Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Brentwood LRT Station NB | 0.0 km | Terminus |
| 2 | 31st Street NW Station (WB) | 0.9 km | |
| 3 | Alberta Children’s Hospital Station (SB) | 2.8 km | |
| 4 | Foothills Medical Centre (EB) | 5.2 km | |
| 5 | North Hill Station (EB) | 6.8 km | |
| 6 | SAIT Station (EB) | 7.9 km | |
| 7 | 4th Street NW Station (EB) | 9.2 km | |
| 8 | Centre Street N Station (EB) | 9.9 km | |
| 9 | Edmonton Trail Station (EB) | 10.3 km | |
| 10 | Russet Road Station (EB) | 11.2 km | |
| 11 | 19th Street NE Station (EB) | 13.3 km | |
| 12 | Rundle LRT Station (NB 36 ST NE @ 25 AV NE) | 16.7 km | |
| 13 | Rundleside Drive Station (EB) | 18.3 km | |
| 14 | 32nd Avenue NE Station (NB) | 19.1 km | |
| 15 | Whitehorn Drive Station (NB) | 19.6 km | |
| 16 | 44th Avenue NE Station (NB) | 20.2 km | |
| 17 | Castleridge Boulevard Station (NB) | 21.2 km | |
| 18 | NB Falconridge BV @ Falworth RD NE | 21.6 km | |
| 19 | Falshire Drive Station (NB) | 22.1 km | |
| 20 | Martindale Boulevard Station (NB) | 23.1 km | |
| 21 | Saddletowne Circle Station (NB) | 23.8 km | |
| 22 | Saddletowne Terminal Stop F | 24.9 km | Terminus |
Inbound: Saddletowne Terminal Stop F → Brentwood LRT Station NB
This direction has 23 stops and runs 23.2 km. The route passes Saddletowne Circle Station (SB), 44th Avenue NE Station (SB), 19th Street NE Station (WB), SAIT Station (WB). Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Saddletowne Terminal Stop F | 0.0 km | Terminus |
| 2 | Saddletowne Circle Station (SB) | 0.5 km | |
| 3 | Martindale Boulevard Station (SB) | 1.3 km | |
| 4 | Falshire Drive Station (SB) | 2.1 km | |
| 5 | SB Falconridge BV @ Castlebrook DR NE | 2.8 km | |
| 6 | Castleridge Boulevard Station (SB) | 3.2 km | |
| 7 | 44th Avenue NE Station (SB) | 4.1 km | |
| 8 | Whitehorn Drive Station (SB) | 4.7 km | |
| 9 | 32nd Avenue NE Station (SB) | 5.1 km | |
| 10 | Rundleside Drive Station (WB) | 5.9 km | |
| 11 | Rundle LRT Station (SB 36 ST NE @ 25 AV NE) | 7.5 km | |
| 12 | 19th Street NE Station (WB) | 10.5 km | |
| 13 | Russet Road Station (WB) | 12.5 km | |
| 14 | Edmonton Trail Station (WB) | 13.5 km | |
| 15 | Centre Street N Station (WB) | 13.9 km | |
| 16 | 4th Street NW Station (WB) | 14.6 km | |
| 17 | SAIT Station (WB) | 15.7 km | |
| 18 | North Hill Station (WB) | 16.6 km | |
| 19 | WB 16th AV NW @ 19th ST NW | 17.0 km | |
| 20 | Foothills Medical Centre (WB) | 18.6 km | |
| 21 | Alberta Children’s Hospital Station (NB) | 20.8 km | |
| 22 | 31st Street NW Station (EB) | 22.6 km | |
| 23 | Brentwood LRT Station NB | 23.2 km | Terminus |
Schedule and frequency
According to the official schedule from Calgary Transit, the route runs 100 trips in one direction on a weekday, and 60 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Brentwood LRT Station NB» | 00:04 — 23:44 | 00:10 — 23:50 |
| From «Saddletowne Terminal Stop F» | 00:06 — 23:46 | 05:07 — 23:52 |
Frequency calculated from the departure table: in the morning peak buses run every 10–12 minutes, most often every 11; midday every 7–11 minutes; in the afternoon peak every 7–20; on weekends every 16–21 minutes.
Fare and payment
A single ride costs 4.00 $. The same fare applies to CTrain and buses in Calgary.
An adult cash fare is $4.00 and is valid for 90 minutes, transfers included. Youth and students pay $2.65; children 12 and under ride free. A day pass is $12.65, an adult monthly pass $126.00. Transfers within 90 minutes are free. The cash fare itself covers 90 minutes of travel, so transfers within that window cost nothing extra. An unlimited monthly pass costs $126.00.
Frequently asked questions
How much does a ride on bus MO cost?
4.00 $ for a single ride.
When do the first and last trips run?
From Brentwood LRT Station NB the first is at 00:04 and the last at 23:44. From Saddletowne Terminal Stop F they are 00:06 and 23:46.
How long does the trip from Brentwood LRT Station NB to Saddletowne Terminal Stop F take?
About 58 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
22 outbound and 23 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus MO run on weekends?
Yes. On weekends and holidays there are 60 trips in one direction, running from Brentwood LRT Station NB between 00:10 and 23:50.
Every route number with its termini, operating hours and travel time is collected in the Calgary buses overview.
Data current as of August 22, 2026. Schedule and termini — Calgary Transit. Fares — Calgary Transit, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Calgary Open Data).