Bus 2 in Calgary links SB Glenside DR @ 17 AV SW and 78th Avenue N Station (NB). The route is 18.9 km long with 70 stops, and the official schedule from Calgary Transit puts the full trip at about 58 minutes. On a weekday it runs 58 trips in one direction, and 43 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 2 |
| City | Calgary |
| Transit authority | Calgary Transit |
| Start → end | SB Glenside DR @ 17 AV SW → 78th Avenue N Station (NB) |
| End → start | 78th Avenue N Station (NB) → SB Glenside DR @ 17 AV SW |
| Route length | 18.9 km / 20.7 km in the opposite direction |
| Number of stops | 70 / 77 in the opposite direction |
| Travel time | about 58 minutes |
| Trips per day | 58 on weekdays, 43 on weekends one way |
| Frequency | peak 13–27 · midday 15–27 · weekend 25–26 |
| First / last trip from «SB Glenside DR @ 17 AV SW» | 04:53 / 23:56 |
| First / last trip from «78th Avenue N Station (NB)» | 05:00 / 23:54 |
| Fare | 4.00 $ |
| Updated | August 22, 2026 |
Route of Bus 2
Outbound: SB Glenside DR @ 17 AV SW → 78th Avenue N Station (NB)
This direction has 70 stops and runs 18.9 km. The route passes EB 17 AV SW @ Gateway DR, EB 17 AV SW @ 16 St SW, NB 4 ST NW @ 12 AV NW, NB 4 ST NW @ Thornhill PL. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | SB Glenside DR @ 17 AV SW | 0.0 km | Terminus |
| 2 | EB 17 AV SW @ Gateway DR | 0.3 km | |
| 3 | EB 17 AV SW @ Georgia ST SW | 0.5 km | |
| 4 | EB 17 AV SW @ Glenmount DR | 0.8 km | |
| 5 | EB 17 AV SW @ Kelwood DR | 1.0 km | |
| 6 | EB 17 AV SW @ 37 ST SW | 1.4 km | |
| 7 | EB 17 AV SW @ 35 ST SW | 1.6 km | |
| 8 | EB 17 AV SW @ 33 ST SW | 1.8 km | |
| 9 | EB 17 AV SW @ 31 ST SW | 2.0 km | |
| 10 | EB 17 AV SW @ 29 ST SW | 2.1 km | |
| 11 | EB 17 AV SW @ 27 ST SW | 2.4 km | |
| 12 | EB 17 AV SW @ 26 ST SW | 2.6 km | |
| 13 | EB 17 AV SW @ 25 ST SW | 2.8 km | |
| 14 | EB 17 AV SW @ 24 ST SW | 3.0 km | |
| 15 | EB 17 AV SW @ Suffolk ST | 3.2 km | |
| 16 | EB 17 AV SW @ Richmond RD | 3.5 km | |
| 17 | EB 17 AV SW @ 19 ST SW | 3.9 km | |
| 18 | EB 17 AV SW @ 17 ST SW | 4.2 km | |
| 19 | EB 17 AV SW @ 16 St SW | 4.4 km | |
| 20 | EB 17 AV SW @ 14 ST SW | 4.7 km | |
| 21 | EB 17 AV SW @ 11 ST SW fs | 5.0 km | |
| 22 | EB 17 AV SW @ 9A ST SW fs | 5.3 km | |
| 23 | NB 8 ST SW @ 15 AV SW | 5.7 km | |
| 24 | NB 8 ST SW @ 14 AV SW | 5.8 km | |
| 25 | NB 8 ST SW @ 11 AV SW | 6.1 km | |
| 26 | NB 8 ST SW @ 7 AV SW | 6.5 km | |
| 27 | EB 5 AV SW @ 8 ST SW | 6.8 km | |
| 28 | EB 5 AV SW @ 5 ST SW | 7.4 km | |
| 29 | EB 5 AV SW @ 2 ST SW | 7.8 km | |
| 30 | NB Centre ST S @ 4 AV S | 8.2 km | |
| 31 | NB Centre ST N @ Samis RD N | 8.8 km | |
| 32 | NB Centre ST N @ 8 AV N | 9.3 km | |
| 33 | NB Centre ST N @ 10 AV N | 9.5 km | |
| 34 | WB 12 AV N @ Centre ST N | 9.8 km | |
| 35 | WB 12 AV NW @ 2 ST NW | 10.1 km | |
| 36 | NB 4 ST NW @ 12 AV NW | 10.4 km | |
| 37 | NB 4 ST NW @ 13 AV NW | 10.5 km | |
| 38 | NB 4 ST NW @ 17 AV NW | 10.8 km | |
| 39 | NB 4 ST NW @ 18 AV NW | 11.0 km | |
| 40 | NB 4 ST NW @ 20 AV NW | 11.2 km | |
| 41 | NB 4 ST NW @ 22 AV NW | 11.4 km | |
| 42 | NB 4 ST NW @ 24 AV NW | 11.6 km | |
| 43 | NB 4 ST NW @ 26 AV NW | 11.8 km | |
| 44 | NB 4 ST NW @ 28 AV NW | 12.0 km | |
| 45 | NB 4 ST NW @ 30 AV NW | 12.2 km | |
| 46 | NB 4 ST NW @ 32 AV NW | 12.4 km | |
| 47 | NB 4 ST NW @ 34 AV NW | 12.6 km | |
| 48 | NB 4 ST NW @ 36 AV NW | 12.8 km | |
| 49 | NB 4 ST NW @ 40 AV NW | 13.1 km | |
| 50 | NB 4 ST NW @ 42 AV NW | 13.4 km | |
| 51 | NB 4 ST NW @ 44 AV NW | 13.6 km | |
| 52 | NB 4 ST NW @ Highland PL | 13.9 km | |
| 53 | NB 4 ST NW @ Thornhill PL | 14.2 km | |
| 54 | NB 4 ST NW @ 53 AV NW | 14.5 km | |
| 55 | NB 4 ST NW @ Northmount PL | 14.8 km | |
| 56 | NB 4 ST NW @ Spyhill RD NW | 15.0 km | |
| 57 | NB 4 ST NW @ Blackthorn RD NW | 15.3 km | |
| 58 | NB 4 ST NW @ 63 AV NW | 15.5 km | |
| 59 | WB 64 AV NW @ Hunts CR | 16.0 km | |
| 60 | NB Hunterview DR @ 64 AV NW | 16.2 km | |
| 61 | NB Hunterview DR @ Huntsbay RD NW | 16.4 km | |
| 62 | NB Hunterview DR @ Hunterbow CR NW | 16.6 km | |
| 63 | NB Hunterview DR @ 72 AV NW | 16.9 km | |
| 64 | NB Hunterview DR @ Hunterburn HL NW | 17.2 km | |
| 65 | NB Hunterview DR @ Hunterquay HL NW | 17.5 km | |
| 66 | EB 78 AV NW @ Hunterview DR | 17.8 km | |
| 67 | EB 78 AV NW @ 10 ST NW | 18.1 km | |
| 68 | EB 78 AV NW @ 7 ST NW | 18.3 km | |
| 69 | EB 78 AV NW @ 5 ST NW | 18.6 km | |
| 70 | 78th Avenue N Station (NB) | 18.9 km | Terminus |
Inbound: 78th Avenue N Station (NB) → SB Glenside DR @ 17 AV SW
This direction has 77 stops and runs 20.7 km. The route passes WB Beddington BV @ Centre ST N, SB 4 ST NW @ 64 AV NW, SB 4 ST NW @ 21 AV NW, WB 17 AV SW @ 10 ST SW. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | 78th Avenue N Station (NB) | 0.0 km | Terminus |
| 2 | WB Beddington BV @ Centre ST N | 0.3 km | |
| 3 | NB Bermuda DR @ Beddington BV NW | 0.8 km | |
| 4 | EB Bergen RD @ Bermuda DR NW | 1.0 km | |
| 5 | SB Centre ST N @ Bergen RD N | 1.3 km | |
| 6 | Beddington Towne Centre Station (SB) | 1.5 km | |
| 7 | SB Centre ST N @ Beddington BV N | 1.8 km | |
| 8 | WB 78 AV N @ Centre ST N | 2.0 km | |
| 9 | WB 78 AV NW @ Hunterston CR | 2.3 km | |
| 10 | WB 78 AV NW @ 9 ST NW | 2.6 km | |
| 11 | SB Hunterview DR @ 78 AV NW | 3.0 km | |
| 12 | SB Hunterview DR @ Hunterquay HL NW | 3.4 km | |
| 13 | SB Hunterview DR @ Hunterburn HL NW | 3.6 km | |
| 14 | SB Hunterview DR @ 72 AV NW | 3.9 km | |
| 15 | SB Hunterview DR @ Hunterdale PL NW | 4.1 km | |
| 16 | SB Hunterview DR @ Huntsbay RD NW | 4.4 km | |
| 17 | NB 64 AV NW @ Norfolk DR NW | 4.6 km | |
| 18 | EB 64 AV NW @ Hunterview DR | 4.7 km | |
| 19 | EB 64 AV NW @ Hunts CR | 4.8 km | |
| 20 | SB 4 ST NW @ 64 AV NW | 5.2 km | |
| 21 | SB 4 ST NW @ Blackthorn RD NW | 5.5 km | |
| 22 | SB 4 ST NW @ Simons CR NW | 5.7 km | |
| 23 | SB 4 ST NW @ Northmount DR | 6.1 km | |
| 24 | SB 4 ST NW @ Thorneycroft DR | 6.3 km | |
| 25 | SB 4 ST NW @ Thornhill PL | 6.6 km | |
| 26 | SB 4 ST NW @ S. of Highland PL | 6.9 km | |
| 27 | SB 4 ST NW @ 44 AV NW | 7.2 km | |
| 28 | SB 4 ST NW @ 42 AV NW | 7.4 km | |
| 29 | SB 4 ST NW @ 40 AV NW | 7.8 km | |
| 30 | SB 4 ST NW @ 36 AV NW | 8.0 km | |
| 31 | SB 4 ST NW @ 34 AV NW | 8.2 km | |
| 32 | SB 4 ST NW @ 32 AV NW | 8.3 km | |
| 33 | SB 4 ST NW @ 31 AV NW | 8.5 km | |
| 34 | SB 4 ST NW @ 29 AV NW | 8.7 km | |
| 35 | SB 4 ST NW @ 27 AV NW | 8.9 km | |
| 36 | SB 4 ST NW @ 25 AV NW | 9.1 km | |
| 37 | SB 4 ST NW @ 23 AV NW | 9.3 km | |
| 38 | SB 4 ST NW @ 21 AV NW | 9.5 km | |
| 39 | SB 4 ST NW @ 19 AV NW | 9.7 km | |
| 40 | SB 4 ST NW @ 16 AV NW | 10.0 km | |
| 41 | SB 4 ST NW @ 14 AV NW | 10.2 km | |
| 42 | SB 4 ST NW @ 13 AV NW | 10.3 km | |
| 43 | EB 12 AV NW @ 2 ST NW | 10.7 km | |
| 44 | SB Centre ST N @ 12 AV N | 11.0 km | |
| 45 | SB Centre ST N @ 10 AV N | 11.2 km | |
| 46 | SB Centre ST N @ 7 AV N | 11.5 km | |
| 47 | SB Centre ST N @ Across from Samis RD NE | 11.8 km | |
| 48 | SB Centre ST S @ 4 AV S | 12.6 km | |
| 49 | WB 6 AV SW @ 1 ST SW | 12.9 km | |
| 50 | WB 6 AV SW @ 3 ST SW | 13.3 km | |
| 51 | WB 6 AV SW @ 6 ST SW | 13.8 km | |
| 52 | SB 8 ST SW @ 7 AV SW ns | 14.1 km | |
| 53 | SB 8 ST SW @ 11 AV SW | 14.7 km | |
| 54 | SB 8 ST SW @ 14 AV SW | 14.9 km | |
| 55 | WB 17 AV SW @ 8 ST SW | 15.2 km | |
| 56 | WB 17 AV SW @ 10 ST SW | 15.5 km | |
| 57 | WB 17 AV SW @ 11 ST SW fs | 15.7 km | |
| 58 | WB 17 AV SW @ 14 ST SW | 16.1 km | |
| 59 | WB 17 AV SW @ 16A ST SW | 16.5 km | |
| 60 | WB 17 AV SW @ 19 ST SW | 16.9 km | |
| 61 | WB 17 AV SW @ Richmond RD | 17.3 km | |
| 62 | WB 17 AV SW @ Crowchild TR | 17.5 km | |
| 63 | WB 17 AV SW @ 24 ST SW | 17.7 km | |
| 64 | WB 17 AV SW @ 25 ST SW | 17.9 km | |
| 65 | WB 17 AV SW @ 26 ST SW | 18.1 km | |
| 66 | WB 17 AV SW @ 27 ST SW | 18.4 km | |
| 67 | WB 17 AV SW @ 29 ST SW | 18.5 km | |
| 68 | WB 17 AV SW @ 31 ST SW | 18.8 km | |
| 69 | WB 17 AV SW @ 33 ST SW | 19.0 km | |
| 70 | WB 17 AV SW @ 35 ST SW | 19.1 km | |
| 71 | WB 17 AV SW @ 38 ST SW | 19.4 km | |
| 72 | WB 17 AV SW @ 39 ST SW | 19.6 km | |
| 73 | WB 17 AV SW @ 41 ST SW | 19.8 km | |
| 74 | WB 17 AV SW @ 42 ST SW | 20.0 km | |
| 75 | WB 17 AV SW @ 45 ST SW | 20.2 km | |
| 76 | WB 17 AV SW @ 47 ST SW | 20.4 km | |
| 77 | SB Glenside DR @ 17 AV SW | 20.7 km | Terminus |
Schedule and frequency
According to the official schedule from Calgary Transit, the route runs 58 trips in one direction on a weekday, and 43 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «SB Glenside DR @ 17 AV SW» | 04:53 — 23:56 | 05:38 — 23:42 |
| From «78th Avenue N Station (NB)» | 05:00 — 23:54 | 05:54 — 23:57 |
Frequency calculated from the departure table: in the morning peak buses run every 13–27 minutes, most often every 16; midday every 15–27 minutes; in the afternoon peak every 15–26; on weekends every 25–26 minutes.
Fare and payment
A single ride costs 4.00 $. The same fare applies to CTrain and buses in Calgary.
An adult cash fare is $4.00 and is valid for 90 minutes, transfers included. Youth and students pay $2.65; children 12 and under ride free. A day pass is $12.65, an adult monthly pass $126.00. Transfers within 90 minutes are free. The cash fare itself covers 90 minutes of travel, so transfers within that window cost nothing extra. An unlimited monthly pass costs $126.00.
Frequently asked questions
How much does a ride on bus 2 cost?
4.00 $ for a single ride.
When do the first and last trips run?
From SB Glenside DR @ 17 AV SW the first is at 04:53 and the last at 23:56. From 78th Avenue N Station (NB) they are 05:00 and 23:54.
How long does the trip from SB Glenside DR @ 17 AV SW to 78th Avenue N Station (NB) take?
About 58 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
70 outbound and 77 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 2 run on weekends?
Yes. On weekends and holidays there are 43 trips in one direction, running from SB Glenside DR @ 17 AV SW between 05:38 and 23:42.
Every route number with its termini, operating hours and travel time is collected in the Calgary buses overview.
Data current as of August 22, 2026. Schedule and termini — Calgary Transit. Fares — Calgary Transit, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Calgary Open Data).