Bus 124 in Calgary links WB Symons Valley PY @ Evanspark BV NW and North Pointe Terminal H. The route is 9.2 km long with 24 stops, and the official schedule from Calgary Transit puts the full trip at about 25 minutes. On a weekday it runs 66 trips in one direction, and 40 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 124 |
| City | Calgary |
| Transit authority | Calgary Transit |
| Start → end | WB Symons Valley PY @ Evanspark BV NW → North Pointe Terminal H |
| End → start | North Pointe Terminal H → WB Symons Valley PY @ Evanspark BV NW |
| Route length | 9.2 km / 8.7 km in the opposite direction |
| Number of stops | 24 / 21 in the opposite direction |
| Travel time | about 25 minutes |
| Trips per day | 66 on weekdays, 40 on weekends one way |
| Frequency | peak 6–28 · midday 12–28 · weekend 25 |
| First / last trip from «WB Symons Valley PY @ Evanspark BV NW» | 00:01 / 23:33 |
| First / last trip from «North Pointe Terminal H» | 00:07 / 23:39 |
| Fare | 4.00 $ |
| Updated | August 22, 2026 |
Route of Bus 124
Outbound: WB Symons Valley PY @ Evanspark BV NW → North Pointe Terminal H
This direction has 24 stops and runs 9.2 km. The route passes SB Evanston VW @ Evansbrooke WY NW, NB Symons Valley PY @ Evanston VW (East Leg) NW, NB Evanston WY @ Evansglen DR NW, EB 144 Av NW @ Carrington Bv west leg. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | WB Symons Valley PY @ Evanspark BV NW | 0.0 km | Terminus |
| 2 | SB Evanston VW @ Evansbrooke WY NW | 0.3 km | |
| 3 | EB Evanston VW @ Evansbrooke LI NW | 0.6 km | |
| 4 | EB Evanston VW @ Evanston RI NW | 0.8 km | |
| 5 | EB Evanston VW @ Evansmeade WY NW | 1.0 km | |
| 6 | NB Evanston VW @ Evansford RD NW | 1.3 km | |
| 7 | NB Symons Valley PY @ Evanston VW (East Leg) NW | 1.5 km | |
| 8 | NB Symons Valley PY @ Evansford CL NW | 1.9 km | |
| 9 | EB Evanston WY @ Symons Valley PY (South Leg) NW | 2.2 km | |
| 10 | NB Evanston WY @ Evansdale WY NW | 2.4 km | |
| 11 | NB Evanston WY @ Evansglen LD NW | 2.6 km | |
| 12 | NB Evanston WY @ Evansglen DR NW | 2.9 km | |
| 13 | NB Evanston WY @ Evansglen LN NW | 3.1 km | |
| 14 | EB Symons Valley PY @ N. Leg of Evanston WY NW | 3.4 km | |
| 15 | EB 140 AV @ 14 ST NW | 3.8 km | |
| 16 | NB Carrington BV @ 140 AV NW | 4.1 km | |
| 17 | EB 144 Av NW @ Carrington Bv west leg | 4.4 km | |
| 18 | EB 144 AV @ Carringvue DR NW | 5.1 km | |
| 19 | EB 144 Av NW @ Carrington Bv east leg | 5.4 km | |
| 20 | SB 1 St NE @ 144 Av NE | 5.9 km | |
| 21 | SB Harvest Hills BV @ Panatella GA NW | 7.8 km | |
| 22 | SB Harvest Hills BV @ Panatella BV NW | 8.2 km | |
| 23 | EB Country Village RD @ Harvest Hills BV NE | 8.7 km | |
| 24 | North Pointe Terminal H | 9.2 km | Terminus |
Inbound: North Pointe Terminal H → WB Symons Valley PY @ Evanspark BV NW
This direction has 21 stops and runs 8.7 km. The route passes NB Harvest Hills BV @ Country Village RD NE, WB 144 Av NW @ Lucas Bv, WB Symons Valley PY @ 14 St NW, WB Evanston DR @ Evansfield GA NW. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | North Pointe Terminal H | 0.0 km | Terminus |
| 2 | NB Harvest Hills BV @ Country Village RD NE | 0.4 km | |
| 3 | NB Harvest Hills BV @ Coventry Hills DR NE | 0.9 km | |
| 4 | NB Harvest Hills BV @ Panatella GA NW | 1.2 km | |
| 5 | WB 144 Av NE @ 1 St NE | 3.1 km | |
| 6 | WB 144 Av NW @ Lucas Bv | 3.5 km | |
| 7 | WB 144 Av @ Lucas Way NW | 3.8 km | |
| 8 | SB Carrington BV @ 144 AV NW | 4.5 km | |
| 9 | WB 140 AV NW @ Carrington BV | 4.8 km | |
| 10 | WB Symons Valley PY @ 14 St NW | 5.2 km | |
| 11 | WB Symons Valley PY @ Evanston LI NW | 5.6 km | |
| 12 | WB Evanston DR @ Evanscrest GA NW | 6.1 km | |
| 13 | WB Evanston DR @ Evanston HL NW | 6.4 km | |
| 14 | WB Evanston DR @ Evansfield GA NW | 6.7 km | |
| 15 | WB Evanston DR @ 24 ST NW | 6.9 km | |
| 16 | SB Evanston DR @ Evansborough GA NW | 7.2 km | |
| 17 | SB Evanston DR @ Evansridge CI NW | 7.5 km | |
| 18 | EB Evanston RD @ Evansridge DR NW | 7.8 km | |
| 19 | SB Evanspark BV @ Evanston DR NW | 8.1 km | |
| 20 | SB Evanspark BV @ Evansview GA NW | 8.4 km | |
| 21 | WB Symons Valley PY @ Evanspark BV NW | 8.7 km | Terminus |
Schedule and frequency
According to the official schedule from Calgary Transit, the route runs 66 trips in one direction on a weekday, and 40 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «WB Symons Valley PY @ Evanspark BV NW» | 00:01 — 23:33 | 07:05 — 23:20 |
| From «North Pointe Terminal H» | 00:07 — 23:39 | 06:45 — 23:00 |
Frequency calculated from the departure table: in the morning peak buses run every 6–28 minutes, most often every 12; midday every 12–28 minutes; in the afternoon peak every 10–28; on weekends every 25 minutes.
Fare and payment
A single ride costs 4.00 $. The same fare applies to CTrain and buses in Calgary.
An adult cash fare is $4.00 and is valid for 90 minutes, transfers included. Youth and students pay $2.65; children 12 and under ride free. A day pass is $12.65, an adult monthly pass $126.00. Transfers within 90 minutes are free. The cash fare itself covers 90 minutes of travel, so transfers within that window cost nothing extra. An unlimited monthly pass costs $126.00.
Frequently asked questions
How much does a ride on bus 124 cost?
4.00 $ for a single ride.
When do the first and last trips run?
From WB Symons Valley PY @ Evanspark BV NW the first is at 00:01 and the last at 23:33. From North Pointe Terminal H they are 00:07 and 23:39.
How long does the trip from WB Symons Valley PY @ Evanspark BV NW to North Pointe Terminal H take?
About 25 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
24 outbound and 21 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 124 run on weekends?
Yes. On weekends and holidays there are 40 trips in one direction, running from WB Symons Valley PY @ Evanspark BV NW between 07:05 and 23:20.
Every route number with its termini, operating hours and travel time is collected in the Calgary buses overview.
Data current as of August 22, 2026. Schedule and termini — Calgary Transit. Fares — Calgary Transit, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Calgary Open Data).