Bus 108 in Calgary links Valley Ridge East Terminal and Brentwood LRT Station. The route is 21.7 km long with 42 stops, and the official schedule from Calgary Transit puts the full trip at about 44 minutes. On a weekday it runs 40 trips in one direction, and 22 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 108 |
| City | Calgary |
| Transit authority | Calgary Transit |
| Start → end | Valley Ridge East Terminal → Brentwood LRT Station |
| End → start | Brentwood LRT Station → Valley Ridge East Terminal |
| Route length | 21.7 km / 14.0 km in the opposite direction |
| Number of stops | 42 / 26 in the opposite direction |
| Travel time | about 44 minutes |
| Trips per day | 40 on weekdays, 22 on weekends one way (37 on weekdays → Valley Ridge East Terminal) |
| Frequency | peak 25–30 · midday 30 · weekend 37–45 |
| First / last trip from «Valley Ridge East Terminal» | 05:26 / 23:56 |
| First / last trip from «Brentwood LRT Station» | 06:16 / 23:46 |
| Fare | 4.00 $ |
| Updated | August 22, 2026 |
Route of Bus 108
Outbound: Valley Ridge East Terminal → Brentwood LRT Station
This direction has 42 stops and runs 21.7 km. The route passes WB Valley Springs RD @ Valley Glen HT NW, EB Valley Ridge DR @ Valley Stream CL NW, NB Crestmont DR @ Crestmont WY SW, SB 16 AV NW @ Home RD NW. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Valley Ridge East Terminal | 0.0 km | Terminus |
| 2 | WB Valley Springs RD @ Valley Glen HT NW | 0.3 km | |
| 3 | SB Valley Ridge DR @ Valley Spring RD NW | 0.6 km | |
| 4 | WB Valley Ridge DR @ Valley Meadow GD NW | 0.9 km | |
| 5 | WB Valley Ridge DR @ Valley Ridge BV NW | 1.2 km | |
| 6 | WB Valley Ridge DR @ Valley Ponds WY NW | 1.5 km | |
| 7 | WB Valley Ridge DR @ Valley Creek RD NW | 1.9 km | |
| 8 | WB Valley Ridge DR @ Valley Stream CL NW | 2.2 km | |
| 9 | WB Valley Ridge DR @ Valley Crest RI NW | 2.5 km | |
| 10 | EB Valley Pointe GR @ Valley Ridge DR NW | 2.8 km | |
| 11 | EB Valley Ridge DR @ Valley Crest CL NW | 3.1 km | |
| 12 | EB Valley Ridge DR @ Valley Stream CL NW | 3.4 km | |
| 13 | EB Valley Ridge DR @ Valley Creek RD NW | 3.6 km | |
| 14 | EB Valley Ridge DR @ Valley Ponds CR NW | 4.0 km | |
| 15 | SB Valley Ridge BV @ Valley Ridge DR NW | 4.3 km | |
| 16 | WB Crestmont BV @ Cresthaven PL SW | 6.7 km | |
| 17 | WB Crestmont BV @ Cresthaven RI SW | 6.9 km | |
| 18 | WB Crestmont BV @ Crestbrook WY SW | 7.2 km | |
| 19 | SB Crestbrook DR @ Crestbrook WY SW | 7.4 km | |
| 20 | EB Crestmont DR @ Crestbrook VW SW | 7.6 km | |
| 21 | EB Crestmont DR @ Cresthaven RI SW | 8.0 km | |
| 22 | NB Crestmont DR @ Crestmont WY SW | 8.2 km | |
| 23 | EB Crestmont BV @ Crestmont DR SW | 8.5 km | |
| 24 | EB Canada Olympic DR @ W. of Canada Olympic RD SW | 11.7 km | |
| 25 | EB Canada Olympic RD @ Canada Olympic GA SW | 12.0 km | |
| 26 | EB Canada Olympic DR @ W. of Na’a DR SW | 12.5 km | |
| 27 | EB Na’a DR @ Piita RI SW | 13.0 km | |
| 28 | EB Na’a DR @ Na’a HT SW | 13.3 km | |
| 29 | EB Na’a DR @ Town Centre SW | 13.7 km | |
| 30 | EB Na’a DR @ Na’a PZ SW | 14.1 km | |
| 31 | EB Na’a DR @ Sarcee TR SW | 14.3 km | |
| 32 | SB 16 AV NW @ Home RD NW | 16.6 km | |
| 33 | NB Home RD @ 46 ST NW | 16.9 km | |
| 34 | NB Home RD @ Bowness RD NW | 17.5 km | |
| 35 | NB Home RD @ 20 AV NW | 17.8 km | |
| 36 | SB 49 ST NW @ 34 AV NW | 18.7 km | |
| 37 | EB 32 AV NW @ 39 ST NW | 19.8 km | |
| 38 | EB 32 AV NW @ 37 ST NW | 20.1 km | |
| 39 | EB 32 AV NW @ 33 ST NW | 20.5 km | |
| 40 | 31st Street NW Station (EB) | 20.8 km | |
| 41 | NB 31 ST NW@ 34 AV NW | 21.2 km | |
| 42 | Brentwood LRT Station | 21.7 km | Terminus |
Inbound: Brentwood LRT Station → Valley Ridge East Terminal
This direction has 26 stops and runs 14.0 km. The route passes SB 31 ST NW @ S. of Brentwood Station, WB 34 AV NW @ 49 ST NW, WB Na’a Drive SW @ Sarcee Tr SW, WB Canada Olympic DR @ W. of Canada Olympic RD SW. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Brentwood LRT Station | 0.0 km | Terminus |
| 2 | SB 31 ST NW @ S. of Brentwood Station | 0.5 km | |
| 3 | 31st Street NW Station (WB) | 0.7 km | |
| 4 | WB 32 AV NW @ 33 ST NW | 1.1 km | |
| 5 | WB 32 AV NW @ Collegiate BV | 1.3 km | |
| 6 | WB 32 AV NW @ 37 ST NW | 1.6 km | |
| 7 | WB 32 AV NW @ 39 ST NW | 1.8 km | |
| 8 | WB 34 AV NW @ 49 ST NW | 2.9 km | |
| 9 | SB Home RD @ 20 AV NW | 3.8 km | |
| 10 | SB Home RD @ Bowness RD NW | 4.2 km | |
| 11 | SB Home RD @ 16 AV NW | 4.3 km | |
| 12 | SB 16 AV NW @ Home RD NW | 4.5 km | |
| 13 | NB Home RD @ 46 ST NW | 4.8 km | |
| 14 | WB Na’a Drive SW @ Sarcee Tr SW | 7.6 km | |
| 15 | WB Na’a Drive @ Na’a PZ SW | 7.9 km | |
| 16 | WB Na’a Drive @ Town Centre SW | 8.2 km | |
| 17 | WB Na’a Dr @ East of Piita Ri SW | 8.6 km | |
| 18 | WB Na’a Dr @ Canada Olympic Dr SW | 9.0 km | |
| 19 | WB Canada Olympic Dr @ W of Na’a Dr SW | 9.4 km | |
| 20 | WB Canada Olympic DR @ W. of Canada Olympic RD SW | 10.2 km | |
| 21 | NB 109 ST SW @ 1 AV SW | 12.0 km | |
| 22 | EB Valley Ridge DR @ Valley Ridge BV NW | 13.1 km | |
| 23 | EB Valley Ridge DR @ Valley Meadow CL NW | 13.3 km | |
| 24 | EB Valley Springs RD @ Valley Ridge DR NW | 13.7 km | |
| 25 | EB Valley Springs RD @ Valley Brook CI NW | 13.9 km | |
| 26 | Valley Ridge East Terminal | 14.0 km | Terminus |
Schedule and frequency
According to the official schedule from Calgary Transit, the route runs 40 trips in one direction on a weekday, and 22 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Valley Ridge East Terminal» | 05:26 — 23:56 | 07:09 — 22:45 |
| From «Brentwood LRT Station» | 06:16 — 23:46 | 07:07 — 22:07 |
Frequency calculated from the departure table: in the morning peak buses run every 25–30 minutes, most often every 28; midday every 30 minutes; in the afternoon peak every 24–30; on weekends every 37–45 minutes.
Fare and payment
A single ride costs 4.00 $. The same fare applies to CTrain and buses in Calgary.
An adult cash fare is $4.00 and is valid for 90 minutes, transfers included. Youth and students pay $2.65; children 12 and under ride free. A day pass is $12.65, an adult monthly pass $126.00. Transfers within 90 minutes are free. The cash fare itself covers 90 minutes of travel, so transfers within that window cost nothing extra. An unlimited monthly pass costs $126.00.
Frequently asked questions
How much does a ride on bus 108 cost?
4.00 $ for a single ride.
When do the first and last trips run?
From Valley Ridge East Terminal the first is at 05:26 and the last at 23:56. From Brentwood LRT Station they are 06:16 and 23:46.
How long does the trip from Valley Ridge East Terminal to Brentwood LRT Station take?
About 44 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
42 outbound and 26 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 108 run on weekends?
Yes. On weekends and holidays there are 22 trips in one direction, running from Valley Ridge East Terminal between 07:09 and 22:45.
Every route number with its termini, operating hours and travel time is collected in the Calgary buses overview.
Data current as of August 22, 2026. Schedule and termini — Calgary Transit. Fares — Calgary Transit, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Calgary Open Data).