Bus 10 in Calgary links Anderson LRT Station and EB 9 AV S @ Centre ST S. The route is 14.9 km long with 48 stops, and the official schedule from Calgary Transit puts the full trip at about 48 minutes. On a weekday it runs 35 trips in one direction, and 27 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 10 |
| City | Calgary |
| Transit authority | Calgary Transit |
| Start → end | Anderson LRT Station → EB 9 AV S @ Centre ST S |
| End → start | EB 9 AV S @ Centre ST S → Anderson LRT Station |
| Route length | 14.9 km / 13.2 km in the opposite direction |
| Number of stops | 48 / 44 in the opposite direction |
| Travel time | about 48 minutes |
| Trips per day | 35 on weekdays, 27 on weekends one way |
| Frequency | peak 32 · midday 29–32 · weekend 30 |
| First / last trip from «Anderson LRT Station» | 05:40 / 23:45 |
| First / last trip from «EB 9 AV S @ Centre ST S» | 06:27 / 23:44 |
| Fare | 4.00 $ |
| Updated | August 22, 2026 |
Route of Bus 10
Outbound: Anderson LRT Station → EB 9 AV S @ Centre ST S
This direction has 48 stops and runs 14.9 km. The route passes EB Southport WY @ Southport RD SW, NB Fairmount DR @ Acadia DR SE, NB Centre ST S @ Glenmore TR, NB Macleod TR @ 42 AV SE. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Anderson LRT Station | 0.0 km | Terminus |
| 2 | EB Southport WY @ Southport RD SW | 0.6 km | |
| 3 | SB Bonaventure DR @ Willow Park DR SE | 1.0 km | |
| 4 | EB Bonaventure DR @ E. Fairmont DR SE | 1.5 km | |
| 5 | NB Fairmount DR @ Willingdon BV SE | 2.0 km | |
| 6 | NB Fairmount DR @ Willow Ridge PL SE | 2.2 km | |
| 7 | NB Fairmount DR @ Willow Park DR SE | 2.4 km | |
| 8 | NB Fairmount DR @ @ 99 AV SE | 2.8 km | |
| 9 | NB Fairmount DR @ Southland DR SE | 3.1 km | |
| 10 | NB Fairmount DR @ 96 AV SE | 3.4 km | |
| 11 | NB Fairmount DR @ Arbour CR SE | 3.6 km | |
| 12 | NB Fairmount DR @ Armstrong CR SE | 3.8 km | |
| 13 | NB Fairmount DR @ Acadia DR SE | 4.0 km | |
| 14 | NB Fairmount DR @ 88 AV SE | 4.2 km | |
| 15 | NB Fairmount DR @ 86 AV SE | 4.4 km | |
| 16 | NB Fairmount DR @ 83 AV SE | 4.6 km | |
| 17 | NB Fairmount DR @ Heritage DR SE | 4.8 km | |
| 18 | NB Fairmount DR @ Fredson DR SE | 5.1 km | |
| 19 | NB Fairmount DR @ 78 AV SE | 5.3 km | |
| 20 | NB Fairmount DR @ Fyffe RD SE | 5.4 km | |
| 21 | NB Fairmount DR @ Fairview DR SE | 5.8 km | |
| 22 | NB Fairmount DR @ Franklin DR SE | 6.0 km | |
| 23 | NB Fairmount DR @ Farrell RD SE | 6.3 km | |
| 24 | NB Centre ST S @ Glenmore TR | 6.6 km | |
| 25 | WB 61 AV S @ Centre ST S | 6.9 km | |
| 26 | Chinook LRT Station NB | 7.4 km | |
| 27 | WB 61 AV SW @ 3 ST SW | 7.7 km | |
| 28 | NB Macleod TR @ 61 AV SW | 7.8 km | |
| 29 | NB Macleod TR @ 58 AV SW | 8.2 km | |
| 30 | NB Macleod TR @ 55 AV SW | 8.6 km | |
| 31 | NB Macleod TR @ 53 AV SW | 8.7 km | |
| 32 | NB Macleod TR @ 50 AV SW | 9.0 km | |
| 33 | NB Macleod TR @ 46 AV SW | 9.4 km | |
| 34 | NB Macleod TR @ 45 AV SW | 9.6 km | |
| 35 | NB Macleod TR @ 42 AV SE | 10.0 km | |
| 36 | NB Macleod TR @ 39 AV SE | 10.3 km | |
| 37 | NB Macleod TR @ 38A AV SE | 10.4 km | |
| 38 | NB Macleod TR @ 36 AV SE | 10.6 km | |
| 39 | NB Macleod TR @ 31 AV SE | 11.1 km | |
| 40 | NB Macleod TR @ 25 AV SE | 11.7 km | |
| 41 | NB Macleod TR @ 17 AV SE | 12.5 km | |
| 42 | NB Macleod TR @ 12 AV SE | 12.8 km | |
| 43 | City Hall LRT Station (NB Macleod TR @ 7 AV SE) | 13.4 km | |
| 44 | WB 4 AV SE @ 1 ST SE | 13.8 km | |
| 45 | SB 1 ST SW @ 4 AV SW | 14.2 km | |
| 46 | SB 1 ST SW @ 6 AV SW | 14.4 km | |
| 47 | SB 1 ST SW @ 8 AV SW | 14.6 km | |
| 48 | EB 9 AV S @ Centre ST S | 14.9 km | Terminus |
Inbound: EB 9 AV S @ Centre ST S → Anderson LRT Station
This direction has 44 stops and runs 13.2 km. The route passes SB 1 ST SE@ 10 AV SE, SB Macleod TR @ 45 AV SW, SB Fairmount DR @ Franklin DR SE, SB Fairmount DR @ 92 AV SE. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | EB 9 AV S @ Centre ST S | 0.0 km | Terminus |
| 2 | SB 1 ST SE@ 10 AV SE | 0.3 km | |
| 3 | SB 1 ST SE@ 12 AV SE | 0.5 km | |
| 4 | SB 1 ST SE @ 14 AV SE | 0.7 km | |
| 5 | SB 1 ST SE @ 17 AV SE | 0.9 km | |
| 6 | SB 1 ST SE @ S. of 18 AV SE | 1.1 km | |
| 7 | SB Macleod TR @ 25 AV SW | 1.8 km | |
| 8 | SB Macleod TR @ 31 AV SW | 2.3 km | |
| 9 | SB Macleod TR @ Mission RD SW | 2.8 km | |
| 10 | SB Macleod TR @ 39 AV SW | 3.1 km | |
| 11 | SB Macleod TR @ 42 AV SW | 3.5 km | |
| 12 | SB Macleod TR @ 45 AV SW | 3.8 km | |
| 13 | SB Macleod TR @ 50 AV SW | 4.2 km | |
| 14 | SB Macleod TR @ 53 AV SW | 4.7 km | |
| 15 | SB Macleod TR @ 56 AV SW | 4.9 km | |
| 16 | SB Macleod TR @ 58 AV SW | 5.2 km | |
| 17 | EB 61 AV SW @ 3 ST SW | 5.7 km | |
| 18 | Chinook LRT Station WB | 6.0 km | |
| 19 | SB Centre ST S @ 61 AV S | 6.4 km | |
| 20 | SB Centre ST S @ Glenmore TR S | 6.8 km | |
| 21 | SB Fairmount DR @ Farrell RD SE | 7.1 km | |
| 22 | SB Fairmount DR @ Franklin DR SE | 7.4 km | |
| 23 | SB Fairmount DR @ Fairview DR SE | 7.6 km | |
| 24 | SB Fairmount DR @ Farrell RD SE | 7.9 km | |
| 25 | SB Fairmount DR @ 78 AV SE | 8.1 km | |
| 26 | SB Fairmount DR @ Fredson DR SE | 8.3 km | |
| 27 | SB Fairmount DR @ Heritage DR SE | 8.6 km | |
| 28 | SB Fairmount DR @ 84 AV SE | 8.8 km | |
| 29 | SB Fairmount DR @ 86 AV SE | 9.0 km | |
| 30 | SB Fairmount DR @ 88 AV SE | 9.3 km | |
| 31 | SB Fairmount DR @ 90 AV SE | 9.4 km | |
| 32 | SB Fairmount DR @ 92 AV SE | 9.6 km | |
| 33 | SB Fairmount DR @ 94 AV SE | 9.8 km | |
| 34 | SB Fairmount DR @ 96 AV SE | 10.0 km | |
| 35 | SB Fairmount DR @ Southland DR SE | 10.3 km | |
| 36 | SB Fairmount DR @ 99 AV SE | 10.6 km | |
| 37 | SB Fairmount DR @ Willow PK DR SE | 11.0 km | |
| 38 | SB Fairmount DR @ Willow Ridge PL SE | 11.2 km | |
| 39 | SB Fairmount DR @ N. of Bonaventure DR SE | 11.3 km | |
| 40 | WB Bonaventure DR @ Fairmount DR SE | 11.5 km | |
| 41 | WB Bonaventure DR @ Southcentre Mall (WB) | 11.9 km | |
| 42 | WB Willowpark DR @ Bonaventure DR SE | 12.4 km | |
| 43 | WB Southport WY @ Southport RD SW | 12.7 km | |
| 44 | Anderson LRT Station | 13.2 km | Terminus |
Schedule and frequency
According to the official schedule from Calgary Transit, the route runs 35 trips in one direction on a weekday, and 27 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Anderson LRT Station» | 05:40 — 23:45 | 08:50 — 21:50 |
| From «EB 9 AV S @ Centre ST S» | 06:27 — 23:44 | 09:35 — 21:35 |
Frequency calculated from the departure table: in the morning peak buses run every 32 minutes; midday every 29–32 minutes; in the afternoon peak every 32; on weekends every 30 minutes.
Fare and payment
A single ride costs 4.00 $. The same fare applies to CTrain and buses in Calgary.
An adult cash fare is $4.00 and is valid for 90 minutes, transfers included. Youth and students pay $2.65; children 12 and under ride free. A day pass is $12.65, an adult monthly pass $126.00. Transfers within 90 minutes are free. The cash fare itself covers 90 minutes of travel, so transfers within that window cost nothing extra. An unlimited monthly pass costs $126.00.
Frequently asked questions
How much does a ride on bus 10 cost?
4.00 $ for a single ride.
When do the first and last trips run?
From Anderson LRT Station the first is at 05:40 and the last at 23:45. From EB 9 AV S @ Centre ST S they are 06:27 and 23:44.
How long does the trip from Anderson LRT Station to EB 9 AV S @ Centre ST S take?
About 48 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
48 outbound and 44 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 10 run on weekends?
Yes. On weekends and holidays there are 27 trips in one direction, running from Anderson LRT Station between 08:50 and 21:50.
Every route number with its termini, operating hours and travel time is collected in the Calgary buses overview.
Data current as of August 22, 2026. Schedule and termini — Calgary Transit. Fares — Calgary Transit, Fares & passes. Stop list, schedule and route geometry come from the official GTFS feed (City of Calgary Open Data).